Values available for the benefit
parameter.
The following values are available for the benefit
parameter.
Value | Description | Deduction Type |
---|---|---|
125_medical | A benefit belonging to a Section 125 Cafeteria plan that helps employees pay for qualified expenses related to medical care. | Pre-tax |
125_vision | A benefit belonging to a Section 125 Cafeteria plan that helps employees pay for qualified expenses related to vision care. | Pre-tax |
125_dental | A benefit belonging to a Section 125 Cafeteria plan that helps employees pay for qualified expenses related to dental care. | Pre-tax |
125_disability | A benefit belonging to a Section 125 Cafeteria plan that helps employees cover premiums related to disability insurance. | Pre-tax |
125_accident | A supplemental benefit belonging to a Section 125 Cafeteria plan that helps employees cover costs for emergency treatment covering injuries. | Pre-tax |
125_cancer | A supplemental benefit belonging to a Section 125 Cafeteria plan that helps employees cover costs for financial and emotional support when dealing with cancer. | Pre-tax |
125_critical_illness | A supplemental benefit belonging to a Section 125 Cafeteria plan that helps employees cover costs for life-changing illnesses and health events. | Pre-tax |
125_hospital | A supplemental benefit belonging to a Section 125 Cafeteria plan that helps employees cover expenses not covered by major medical. | Pre-tax |
125_life | A supplemental benefit belonging to a Section 125 Cafeteria plan that helps employees cover premiums related to life insurance. | Pre-tax |
125_medical_other | A supplemental benefit belonging to a Section 125 Cafeteria plan that helps employees pay for qualified expenses related to medical care. | Pre-tax |
401k | A 401(k) plan is a tax-qualified, defined-contribution pension account that provides for pre-tax retirement savings. | Pre-tax |
403b | A 403(b) plan is a retirement savings plan available to qualified non-profit groups. It has a tax treatment similar to a 401(k). | Pre-tax |
457 | The 457 plan is a non-qualified, deferred-compensation retirement plan available to employees of government and certain non-profit organizations. | Pre-tax |
roth_401k | A Roth 401(k) plan is similar to the 401(k) plan, but where employees contribute post-tax funds and can withdraw tax free given certain criteria. | Post-tax |
roth_403b | A Roth 403(b) plan is similar to the 403(b) plan, but where employees contribute post-tax funds and can withdraw tax free given certain criteria. | Post-tax |
roth_457 | A Roth 457 plan is similar to the 457 plan, but allows employees to contribute post-tax funds and withdraw tax free given certain criteria. | Post-tax |
fsa_medical | A medical flexible spending account (FSA) is a tax-advantaged account that allows employees to pay for eligible medical expenses. | Pre-tax |
fsa_dependent_care | A dependent care flexible spending account (FSA) is a tax-advantaged account that allows employees to pay for dependent care expenses. | Pre-tax |
hsa | A health savings account (HSA) is a tax-advantaged medical savings account enrolled in a high-deductible health plan. Funds accumulate and can be used to pay for qualified medical expenses without tax liabilities. Depending on the health plan, this benefit can have a hsa_contribution_limit of single or family . | Pre-tax |
simple_ira | A Savings Incentive Match Plan for Employees Individual Retirement Account (SIMPLE IRA) is a tax-deferred employer-provided retirement plan that allows employees to set aside money and invest it to grow for retirement. Note: Check does not support non-elective contributions to the SIMPLE IRA. Employees must contribute to this benefit. | Pre-tax |
We support catch-up contribution limits
Our system automatically allows additional, catch-up contributions to HSA and retirement plans for employees who will reach the catch-up age during the calendar year of the contribution.