Represents a payment from a company to a contractor for work performed.
Contractor payments are created during payroll creation, or via directly creating one via the Contractor Payment API.
Note only one contractor payment is allowed per contractor per payroll.
{
"id": "cpa_TVtTrPuPOgLuMDlt7FqJ",
"payroll": "pay_jIjPJa7Q8cG6s0TWUdLm",
"contractor": "ctr_90QzaH9xPRI7JRLXnRoU",
"status": "pending",
"payment_method": "direct_deposit",
"amount": "2100.00",
"reimbursement_amount": "0.00",
"net_pay": "2100.00",
"paper_check_number": null,
"workplace": "wrk_qbCnBhUIDzduGrwLJ83p",
"metadata": {}
}Attribute | Description |
|---|---|
id string | Unique identifier for the contractor payment. |
payroll | ID of the payroll object that this contractor payment relates to. |
contractor | ID of the contractor that this contractor payment relates to. |
status | Status of the contractor payment. One of |
payment_method | Payment method for the contractor payment. Possible values are |
amount | Amount paid to the contractor for this payment. |
reimbursement_amount | Reimbursement amount paid to the contractor for this payment.
|
net_pay | Read only. The total amount of net pay earned by the contractor for this payroll item. The formula for net pay is |
paper_check_number | For accounting. The check number associated with any printed checks. Can be updated even after the associated payroll has been approved. See Get a paper check for more details. |
workplace | The Workplace ID associated with this payment. |
metadata | Additional loosely structured information to associate with this contractor payment. |
